http://t2.gstatic.com/images?q=tbn:ANd9GcRKfP_Ky62q93EmgUypXvdva6yCMWA5yB3MPlNh3PEsS4cXX_ng
Tiempo real: para estar pegado a la pantalla del PC Los contenidos de este informe no significan una recomendación de Compra, Venta o Mantenimiento de la/s posición/es de inversión.   Intradia: para vigilar durante la sesión:  
A corto: si no dispone de tiempo para estar pendiente de la posición A medio: si no acertó en los pasos anteriores o prefiere....
A largo: entre todos, se nos ocurrira una definición aseperfi@aseperfi.com
Acciones Americanas intradia: emitido 20/06/2011 1:52 Pronosticos para la compra:   Pronosticos para la venta:
INTRADIA Ir a CORTO: ultima cotiza: Cotiza: Dif: dif%: PERIODO: BAJO: falt%: Compra: falt%: Prec: falt%: Riesgo: ALTO: falt%: Venta: falt%: Prev: falt%:
nvda NVIDIA Corporation 17/06/2011 23:00 15,81 -0,01 -0,03% Intradia 15,21 -3,77% 15,24 -3,57% 15,41 -2,49% 4,14% 16,43 3,98% 16,29 3,08% 16,23 2,70%
wfc Wells Fargo & Co. 17/06/2011 22:00 27,33 0,07 0,26% Intradia 26,50 -3,04% 26,50 -3,04% 26,94 -1,41% 2,62% 28,28 3,48% 28,28 3,48% 28,18 3,11%
wfmi Whole Foods Mkt 02/05/2011 23:00 59,64 -0,02 -0,03% Intradia 55,78 -6,47% 55,78 -6,47% 57,58 -3,45% 2,41% 61,81 3,64% 61,81 3,64% 60,79 1,92%
flex Flextronics International Ltd. 17/06/2011 23:00 6,31 0,00 -0,08% Intradia 6,14 -2,62% 6,19 -1,90% 6,28 -0,40% 2,38% 6,52 3,33% 6,51 3,25% 6,38 1,11%
pcar PACCAR Inc. 17/06/2011 23:00 47,67 -0,02 -0,05% Intradia 46,50 -2,45% 46,50 -2,45% 47,37 -0,62% 2,29% 49,94 4,77% 49,68 4,21% 49,68 4,21%
klac KLA-Tencor Corporation 17/06/2011 23:00 38,10 Intradia 37,04 -2,78% 37,04 -2,78% 37,77 -0,87% 2,15% 39,07 2,55% 39,07 2,55% 38,38 0,73%
goog Google Inc. 17/06/2011 23:00 485,02 0,02 0,00% Intradia 469,56 -3,19% 485,00 0,00% 485,00 0,00% 2,14% 501,48 3,39% 493,38 1,72% 486,69 0,34%
orcl Oracle Corporation 17/06/2011 23:00 31,19 -0,02 -0,05% Intradia 30,09 -3,50% 30,09 -3,50% 30,75 -1,39% 2,07% 32,27 3,47% 32,09 2,90% 32,09 2,90%
c Citigroup Inc 17/06/2011 22:00 38,30 0,10 0,26% Intradia 36,86 -3,77% 36,86 -3,77% 37,54 -1,98% 2,01% 39,14 2,20% 39,02 1,88% 38,88 1,51%
jpm JPMorgan Chase & Co. 17/06/2011 22:00 40,80 0,04 0,11% Intradia 39,29 -3,70% 39,29 -3,70% 40,26 -1,33% 1,87% 41,90 2,70% 41,84 2,54% 41,79 2,41%
bac Bank of America Corp. 17/06/2011 22:00 10,68 0,02 0,19% Intradia 10,33 -3,32% 10,33 -3,32% 10,51 -1,56% 1,85% 11,10 3,93% 11,10 3,93% 10,88 1,91%
vz Verizon Communications Inc 17/06/2011 22:00 35,51 0,02 0,04% Intradia 35,14 -1,04% 35,37 -0,39% 35,49 -0,05% 1,75% 36,59 3,04% 36,24 2,04% 36,24 2,04%
etfc E*TRADE Financial Corporation 17/06/2011 23:00 13,72 Intradia 13,13 -4,30% 13,13 -4,30% 13,51 -1,57% 1,67% 14,38 4,81% 14,38 4,81% 13,96 1,75%
gt Goodyear Tire & Rubber Co. 17/06/2011 22:00 14,80 0,11 0,71% Intradia 13,58 -8,24% 13,58 -8,24% 14,47 -2,24% 1,48% 15,17 2,47% 15,17 2,47% 14,88 0,56%
erts Electronic Arts Inc. 17/06/2011 23:00 22,24 -0,01 -0,04% Intradia 21,74 -2,25% 21,74 -2,25% 22,02 -1,01% 1,44% 22,68 1,98% 22,68 1,98% 22,41 0,74%
f Ford Motor Co. (DE) 17/06/2011 22:00 12,77 0,00 0,04% Intradia 12,19 -4,54% 12,19 -4,54% 12,56 -1,67% 1,44% 13,36 4,59% 13,36 4,59% 12,94 1,30%
adbe Adobe Systems Incorporated 17/06/2011 23:00 30,47 0,01 0,03% Intradia 29,45 -3,35% 29,45 -3,35% 30,22 -0,83% 1,43% 31,26 2,59% 31,26 2,59% 30,76 0,95%
qcom QUALCOMM Incorporated 17/06/2011 23:00 52,69 -0,04 -0,08% Intradia 51,32 -2,59% 51,32 -2,59% 52,33 -0,68% 1,42% 53,97 2,43% 53,97 2,43% 53,56 1,65%
wmt Wal-Mart Stores, Inc. 17/06/2011 22:00 52,82 -0,16 -0,30% Intradia 51,71 -2,10% 51,71 -2,10% 52,59 -0,43% 1,41% 53,63 1,53% 53,63 1,53% 53,32 0,94%
ba Boeing Co. (The) 17/06/2011 22:00 74,16 0,08 0,11% Intradia 72,87 -1,74% 72,87 -1,74% 73,53 -0,84% 1,34% 75,99 2,47% 75,99 2,47% 75,08 1,24%
lltc Linear Technology Corporation 17/06/2011 23:00 31,30 -0,01 -0,03% Intradia 30,58 -2,30% 30,58 -2,30% 30,93 -1,18% 1,33% 32,12 2,62% 32,12 2,62% 31,44 0,45%
chkp Check Point Software Technologies Ltd. 17/06/2011 23:00 52,03 -0,02 -0,04% Intradia 51,33 -1,35% 51,33 -1,35% 51,75 -0,54% 1,32% 52,70 1,29% 52,70 1,29% 52,35 0,62%
adsk Autodesk, Inc. 17/06/2011 23:00 35,69 0,00 -0,01% Intradia 34,73 -2,69% 34,73 -2,69% 35,64 -0,12% 1,31% 36,65 2,70% 36,32 1,78% 35,92 0,65%
aep American Electric Power Company, Inc. 17/06/2011 22:00 37,64 -0,06 -0,16% Intradia 37,38 -0,69% 37,38 -0,69% 37,63 -0,03% 1,31% 38,50 2,28% 38,35 1,89% 38,35 1,89%
cvx Chevron Corporation 17/06/2011 22:00 99,17 0,14 0,14% Intradia 96,41 -2,78% 96,41 -2,78% 98,35 -0,83% 1,30% 101,19 2,04% 101,19 2,04% 100,39 1,23%
amzn Amazon.com, Inc. 17/06/2011 23:00 186,37 -0,07 -0,04% Intradia 181,27 -2,74% 181,27 -2,74% 183,99 -1,28% 1,27% 189,30 1,57% 189,30 1,57% 188,15 0,96%
cost Costco Wholesale Corporation 17/06/2011 23:00 79,63 -0,01 -0,01% Intradia 78,72 -1,14% 78,72 -1,14% 79,33 -0,38% 1,18% 81,74 2,65% 81,35 2,16% 81,35 2,16%
cat Caterpillar Inc. 17/06/2011 22:00 95,95 0,30 0,31% Intradia 93,43 -2,63% 93,43 -2,63% 95,07 -0,91% 1,17% 97,61 1,73% 97,53 1,65% 97,02 1,12%
payx Paychex, Inc. 17/06/2011 23:00 29,63 Intradia 28,74 -3,02% 28,74 -3,02% 29,42 -0,69% 1,14% 29,99 1,20% 29,99 1,20% 29,84 0,71%
aapl Apple Inc. 17/06/2011 23:00 320,26 -0,05 -0,02% Intradia 314,24 -1,88% 314,24 -1,88% 317,18 -0,96% 1,14% 325,35 1,59% 325,35 1,59% 322,16 0,59%
jnj Johnson & Johnson 17/06/2011 22:00 66,29 -0,10 -0,15% Intradia 65,25 -1,57% 65,25 -1,57% 66,09 -0,30% 1,13% 67,90 2,43% 67,90 2,43% 66,96 1,01%
aa Alcoa, Inc. 17/06/2011 22:00 14,72 0,04 0,24% Intradia 14,25 -3,21% 14,25 -3,21% 14,53 -1,27% 1,08% 15,07 2,34% 15,07 2,34% 14,85 0,85%
ko Coca-Cola Co (The) 17/06/2011 22:00 65,62 -0,07 -0,11% Intradia 65,25 -0,56% 65,47 -0,24% 65,62 1,08% 66,95 2,03% 66,65 1,57% 66,52 1,37%
chrw C.H. Robinson Worldwide, Inc. 17/06/2011 23:00 76,88 -0,03 -0,04% Intradia 76,52 -0,47% 76,56 -0,42% 76,80 -0,10% 1,08% 78,36 1,93% 78,13 1,63% 78,07 1,55%
intu Intuit Inc. 17/06/2011 23:00 49,16 0,01 0,02% Intradia 48,41 -1,53% 48,54 -1,26% 48,59 -1,16% 1,03% 50,50 2,73% 50,32 2,36% 50,32 2,36%
akam Akamai Technologies, Inc. 17/06/2011 23:00 29,49 0,01 0,03% Intradia 28,76 -2,47% 28,78 -2,42% 29,02 -1,59% 1,03% 29,98 1,66% 29,75 0,86% 29,72 0,78%
hd Home Depot Inc 17/06/2011 22:00 34,53 0,13 0,38% Intradia 33,68 -2,48% 33,68 -2,48% 34,06 -1,35% 1,02% 35,65 3,24% 35,65 3,24% 34,81 0,80%
xom Exxon Mobil Corp. 17/06/2011 22:00 79,02 0,08 0,10% Intradia 77,86 -1,47% 77,86 -1,47% 78,55 -0,59% 0,98% 80,48 1,85% 80,48 1,85% 79,60 0,73%
atvi Activision Blizzard, Inc 17/06/2011 23:00 10,87 Intradia 10,67 -1,84% 10,67 -1,84% 10,80 -0,64% 0,96% 11,07 1,84% 11,07 1,84% 10,94 0,64%
ctxs Citrix Systems, Inc. 17/06/2011 23:00 74,19 0,05 0,07% Intradia 67,78 -8,64% 67,78 -8,64% 71,42 -3,74% 0,94% 76,00 2,44% 76,00 2,44% 75,04 1,15%
apol Apollo Group, Inc. 17/06/2011 23:00 41,67 0,01 0,02% Intradia 40,51 -2,78% 40,51 -2,78% 41,18 -1,18% 0,92% 42,77 2,64% 42,77 2,64% 41,88 0,51%
hsic Henry Schein, Inc. 17/06/2011 23:00 70,28 Intradia 69,77 -0,73% 69,77 -0,73% 70,24 -0,06% 0,92% 71,61 1,89% 71,41 1,61% 71,26 1,39%
kft KFAFT FOODS INC CLASS A 17/06/2011 22:00 34,48 -0,06 -0,17% Intradia 34,19 -0,83% 34,19 -0,83% 34,46 -0,05% 0,92% 35,17 1,99% 35,06 1,68% 35,00 1,50%
mrkusa Merck & Co., Inc 17/06/2011 22:00 35,39 0,11 0,31% Intradia 34,61 -2,20% 34,61 -2,20% 35,09 -0,84% 0,90% 35,89 1,40% 35,79 1,13% 35,75 1,01%
utx United Technologies Corp. 17/06/2011 22:00 84,57 -0,20 -0,24% Intradia 83,55 -1,21% 83,55 -1,21% 84,41 -0,19% 0,85% 86,32 2,07% 86,32 2,07% 85,97 1,66%
pg Procter & Gamble Co. 17/06/2011 22:00 64,69 -0,06 -0,09% Intradia 64,20 -0,76% 64,20 -0,76% 64,63 -0,09% 0,83% 65,84 1,78% 65,60 1,41% 65,60 1,41%
yhoo Yahoo! Inc. 17/06/2011 23:00 14,70 0,01 0,03% Intradia 14,10 -4,05% 14,10 -4,05% 14,41 -1,93% 0,80% 14,94 1,67% 14,94 1,67% 14,77 0,51%
dltr Dollar Tree, Inc. 17/06/2011 23:00 62,65 Intradia 62,09 -0,90% 62,40 -0,40% 62,65 0,79% 63,84 1,90% 63,45 1,28% 63,28 1,01%
rost Ross Stores, Inc. 17/06/2011 23:00 75,19 -0,02 -0,02% Intradia 73,91 -1,70% 73,91 -1,70% 74,76 -0,56% 0,75% 77,01 2,43% 76,68 1,99% 76,68 1,99%
dd Du Pont (E.I.) de Nemours & Co 17/06/2011 22:00 49,57 -0,05 -0,10% Intradia 48,78 -1,60% 48,78 -1,60% 49,08 -0,99% 0,75% 50,85 2,59% 50,72 2,33% 50,72 2,33%
gild Gilead Sciences, Inc. 17/06/2011 23:00 39,54 Intradia 38,30 -3,12% 38,30 -3,12% 39,14 -0,99% 0,74% 39,94 1,01% 39,94 1,01% 39,82 0,72%
hpq Hewlett-Packard Co 17/06/2011 22:00 35,00 0,01 0,03% Intradia 34,19 -2,31% 34,19 -2,31% 34,64 -1,02% 0,71% 35,94 2,68% 35,94 2,68% 35,25 0,71%
dell Dell Inc. 17/06/2011 23:00 16,02 0,00 0,03% Intradia 15,79 -1,44% 15,79 -1,44% 15,90 -0,72% 0,71% 16,28 1,62% 16,28 1,62% 16,15 0,84%
altr Altera Corporation 17/06/2011 23:00 42,78 -0,01 -0,02% Intradia 42,05 -1,71% 42,05 -1,71% 42,42 -0,85% 0,71% 43,61 1,94% 43,61 1,94% 43,16 0,88%
ge General Electric Co 17/06/2011 22:00 18,49 0,06 0,33% Intradia 18,17 -1,73% 18,17 -1,73% 18,40 -0,47% 0,69% 18,87 2,08% 18,73 1,32% 18,73 1,32%
xray DENTSPLY International Inc. 17/06/2011 23:00 36,29 0,02 0,06% Intradia 35,41 -2,42% 35,41 -2,42% 35,90 -1,09% 0,69% 36,77 1,32% 36,73 1,21% 36,71 1,16%
esrx Express Scripts, Inc. 17/06/2011 23:00 55,68 0,01 0,02% Intradia 54,02 -2,99% 54,02 -2,99% 55,01 -1,20% 0,66% 56,50 1,47% 56,50 1,47% 56,33 1,17%
symc Symantec Corporation 17/06/2011 23:00 18,55 0,00 0,03% Intradia 18,32 -1,27% 18,32 -1,27% 18,41 -0,75% 0,62% 18,92 1,99% 18,83 1,53% 18,83 1,53%
pfe Pfizer Inc 17/06/2011 22:00 20,26 0,13 0,63% Intradia 19,53 -3,63% 19,53 -3,63% 20,03 -1,11% 0,59% 20,41 0,76% 20,41 0,76% 20,28 0,11%
csco Cisco Systems, Inc. 17/06/2011 23:00 14,97 0,01 0,07% Intradia 14,68 -1,91% 14,68 -1,91% 14,81 -1,10% 0,58% 15,12 0,97% 15,12 0,97% 15,03 0,41%
msft Microsoft Corporation 17/06/2011 23:00 24,26 Intradia 23,75 -2,10% 23,75 -2,10% 24,05 -0,87% 0,58% 24,52 1,07% 24,47 0,87% 24,30 0,16%
mxim Maxim Integrated Products, Inc. 17/06/2011 23:00 23,79 0,01 0,04% Intradia 23,40 -1,64% 23,40 -1,64% 23,57 -0,94% 0,57% 24,16 1,56% 24,16 1,56% 23,93 0,57%
mchp Microchip Technology Incorporated 17/06/2011 23:00 35,69 0,01 0,03% Intradia 34,72 -2,72% 34,72 -2,72% 35,35 -0,96% 0,57% 36,27 1,63% 36,27 1,63% 35,96 0,76%
sial Sigma-Aldrich Corporation 17/06/2011 23:00 66,57 Intradia 65,44 -1,70% 65,44 -1,70% 66,15 -0,63% 0,56% 68,49 2,88% 68,49 2,88% 67,65 1,62%
expd Expeditors International of Washington, Inc. 17/06/2011 23:00 47,54 Intradia 46,73 -1,70% 46,73 -1,70% 47,52 -0,05% 0,54% 48,43 1,87% 48,27 1,54% 48,08 1,14%
mcd McDonald''s Corp 17/06/2011 22:00 82,52 0,05 0,06% Intradia 81,36 -1,41% 81,36 -1,41% 82,20 -0,39% 0,53% 83,62 1,33% 83,44 1,11% 83,44 1,11%
fast Fastenal Company 17/06/2011 23:00 32,81 -0,07 -0,21% Intradia 32,41 -1,22% 32,41 -1,22% 32,64 -0,51% 0,52% 33,58 2,33% 33,58 2,33% 33,30 1,48%
cmcsa Comcast Corporation 17/06/2011 23:00 23,65 0,01 0,04% Intradia 23,24 -1,75% 23,24 -1,75% 23,44 -0,88% 0,52% 23,92 1,14% 23,92 1,14% 23,86 0,89%
xlnx Xilinx, Inc. 17/06/2011 23:00 32,95 0,01 0,03% Intradia 32,58 -1,12% 32,58 -1,12% 32,82 -0,39% 0,51% 33,51 1,70% 33,51 1,70% 33,20 0,76%
spls Staples, Inc. 17/06/2011 23:00 15,35 Intradia 14,91 -2,85% 15,02 -2,15% 15,21 -0,91% 0,51% 15,67 2,05% 15,35 15,35
vod Vodafone Group Plc - American Depositary Shares ea 17/06/2011 23:00 25,90 Intradia 25,21 -2,66% 25,21 -2,66% 25,68 -0,85% 0,50% 26,46 2,16% 26,46 2,16% 26,05 0,60%
axp American Express Co. 17/06/2011 22:00 48,50 0,09 0,19% Intradia 47,66 -1,73% 47,66 -1,73% 48,17 -0,67% 0,47% 49,44 1,95% 49,44 1,95% 49,02 1,07%
sbux Starbucks Corporation 17/06/2011 23:00 35,44 Intradia 34,87 -1,62% 34,87 -1,62% 35,26 -0,51% 0,46% 36,11 1,89% 35,99 1,55% 35,99 1,55%
ibm International Business Machines Corp. 17/06/2011 22:00 164,44 0,55 0,34% Intradia 162,14 -1,40% 162,14 -1,40% 163,46 -0,60% 0,46% 166,86 1,47% 166,29 1,13% 166,29 1,13%
amat Applied Materials, Inc. 17/06/2011 23:00 12,41 Intradia 12,11 -2,41% 12,11 -2,41% 12,27 -1,10% 0,42% 12,70 2,34% 12,70 2,34% 12,47 0,51%
dis Disney (Walt) Co. (The) 17/06/2011 22:00 38,04 0,03 0,08% Intradia 37,35 -1,81% 37,35 -1,81% 37,83 -0,54% 0,38% 38,70 1,73% 38,57 1,39% 38,48 1,15%
teva Teva Pharmaceutical Industries Limited - American Depositary Shares, each representing one Ordinary 17/06/2011 23:00 47,49 -0,01 -0,02% Intradia 46,51 -2,06% 46,51 -2,06% 46,86 -1,32% 0,35% 47,92 0,90% 47,92 0,90% 47,59 0,22%
fisv Fiserv, Inc. 18/03/2011 22:00 60,02 0,03 0,05% Intradia 58,43 -2,65% 58,43 -2,65% 59,40 -1,03% 0,34% 60,70 1,13% 60,36 0,57% 60,02
bbby Bed Bath & Beyond Inc. 17/06/2011 23:00 51,99 Intradia 51,23 -1,46% 51,23 -1,46% 51,64 -0,67% 0,30% 53,51 2,92% 53,51 2,92% 52,38 0,75%
mmm 3M Co 17/06/2011 22:00 91,78 0,16 0,17% Intradia 90,09 -1,84% 90,09 -1,84% 91,38 -0,43% 0,30% 93,19 1,54% 93,19 1,54% 92,48 0,76%
vrsn VeriSign, Inc. 17/06/2011 23:00 32,72 0,01 0,02% Intradia 32,05 -2,03% 32,05 -2,03% 32,39 -0,99% 0,19% 32,93 0,64% 32,93 0,64% 32,74 0,08%
amgn Amgen Inc. 17/06/2011 23:00 58,01 0,02 0,03% Intradia 56,76 -2,15% 56,76 -2,15% 57,26 -1,30% 0,15% 58,69 1,17% 58,69 1,17% 58,38 0,63%
ceph Cephalon, Inc. 17/06/2011 23:00 79,71 Intradia 79,61 -0,13% 79,64 -0,09% 79,71 0,14% 79,98 0,34% 79,98 0,34% 79,81 0,13%
ebay eBay Inc. 17/06/2011 23:00 28,83 -0,01 -0,03% Intradia 27,74 -3,78% 27,74 -3,78% 28,38 -1,57% 0,12% 29,12 1,01% 28,92 0,31% 28,92 0,31%
genz Genzyme Corporation - Genzyme Corporation Common Stock 08/04/2011 23:00 76,25 -0,03 -0,04% Intradia 76,14 -0,14% 76,14 -0,14% 76,17 -0,10% 0,09% 76,55 0,40% 76,55 0,40% 76,33 0,10%
intc Intel Corporation 17/06/2011 23:00 21,19 0,02 0,09% Intradia 20,72 -2,22% 20,72 -2,22% 20,87 -1,53% 0,07% 21,61 1,97% 21,61 1,97% 21,26 0,33%
trv Travelers Companies Inc (The) 17/06/2011 22:00 57,92 0,08 0,14% Intradia 55,52 -4,14% 55,52 -4,14% 57,30 -1,07% 0,06% 58,53 1,05% 58,53 1,05% 58,26 0,58%
s Sprint Nextel Corp 17/06/2011 22:00 5,19 0,04 0,78% Intradia 4,93 -5,04% 4,97 -4,34% 5,02 -3,37% -0,19% 5,24 0,89% 5,19 0,07% 5,19
OFICINA 330m2 ALQUILO. C/ Capitán Haya, Madrid/Castellana/Cuzco/Orense/Plaza Castilla/Torre Rioja: lolainmo@aseperfi.com Movil: 671587234/40